| Bidder | Amount | Date |
|---|---|---|
| Patk 0 | $405.00 | 04.10.2026 21:48:52 |
| Gosshawk 0 | $380.00 | 04.10.2026 21:38:13 |
| Patk 0 | $355.00 | 04.10.2026 19:28:37 |
| Gosshawk 0 | $350.00 | 04.10.2026 19:28:37 |
| Gosshawk 0 | $325.00 | 04.10.2026 19:23:37 |
| Patk 0 | $300.00 | 04.10.2026 19:23:37 |
| Patk 0 | $252.00 | 04.10.2026 17:58:00 |
| BuddyJed 0 | $227.00 | 04.10.2026 17:58:00 |
| BuddyJed 0 | $225.00 | 04.10.2026 17:57:25 |
| Patk 0 | $200.00 | 01.10.2026 11:13:38 |
Lot 3: AUST 21 22263 BBH-Pt Pirie Pied/Goodger Pryor. Flew Meadow OLR in 2022. Sire is all D&B Cunningham Pt Pirie Pied lines and is brother to 1st Fed Lightning Ridge YBD. Dam is Rambler Pryor/Goodger/Pirie Pied lines with her dam being sister to 1st Fed YBD Lightning Ridge.