| Bidder | Amount | Date |
|---|---|---|
| SaltyAnt 2 | $582.00 | 04.10.2026 21:49:51 |
| Crinoid 55 | $557.00 | 04.10.2026 21:49:51 |
| SaltyAnt 2 | $525.00 | 04.10.2026 19:59:31 |
| Pigeon628 0 | $500.00 | 04.10.2026 15:50:50 |
| SaltyAnt 2 | $500.00 | 04.10.2026 15:50:50 |
| Pigeon628 0 | $425.00 | 03.10.2026 12:16:24 |
| Slipstream 14 | $400.00 | 03.10.2026 12:16:24 |
| Pigeon628 0 | $375.00 | 01.10.2026 20:06:14 |
| Parra0515 1 | $350.00 | 01.10.2026 20:06:14 |
| Pigeon628 0 | $325.00 | 01.10.2026 20:05:58 |
| Parra0515 1 | $300.00 | 01.10.2026 20:05:58 |
| Pigeon628 0 | $275.00 | 01.10.2026 20:05:37 |
| Parra0515 1 | $250.00 | 01.10.2026 20:05:37 |
| Pigeon628 0 | $225.00 | 01.10.2026 17:32:05 |
| Slipstream 14 | $200.00 | 30.09.2026 12:29:51 |
Lot 2: AUST 25 13033 BBH-Janssen Bertie Camphius lines. Sire is Maguire top producing cock Sire of Eq 1st Fed Taree, 2nd Fed Dunedoo, 2nd Fed Scone, 7th Fed Breeza, 9th Fed Scone etc, direct son of imported Bertie Camphius cock. Dam was 3rd Fed Breeza, daughter of Gilly Camphuis Janssen lines1st Fed Gilgandra and sire of high Fed placed birds, when paired with Golden Girl 444 top race hen 2nd Fed Breeza & several other high Fed places a daughter of Bertie Boy top Camphuis Janssen lines.