| Bidder | Amount | Date |
|---|---|---|
| Pearler 4 | $452.00 | 07.09.2025 20:43:57 |
| petek 0 | $427.00 | 07.09.2025 20:43:57 |
| Pearler 4 | $376.00 | 07.09.2025 20:41:20 |
| petek 0 | $351.00 | 07.09.2025 20:41:20 |
| petek 0 | $350.00 | 07.09.2025 15:32:22 |
| lock9 6 | $325.00 | 07.09.2025 11:17:35 |
| Pet 10 | $300.00 | 04.09.2025 18:59:47 |
| RCVlofts 1 | $275.00 | 04.09.2025 17:06:26 |
| petek 0 | $250.00 | 03.09.2025 18:49:54 |
Lot 19: CESS 24 508 MLYPH- Sire is direct son of Hill of Grace (Goldmine cock x Grange) when paired with Melrose (sister to Grange) and is sire of 3rd Fed Bookaloo 600 miles & 3rd Fed Birchip 150 miles, brother is sire of 2nd SAHPA Marree Open & 7th SAHPA LDC Alice Springs for Fawcett & Jackson. Dam is original Group 1 Lofts and daughter of Pathfinder son of 3rd Alice Springs when paired with Ellie 3rd SAHPA Border Village 960 km for Fawcett & Jackson 2021 all top Goodger & Pryor lines.