| Bidder | Amount | Date |
|---|---|---|
| mosiac 21 | $675.00 | 07.09.2025 20:29:07 |
| Trapper4 19 | $650.00 | 07.09.2025 20:29:07 |
| mosiac 21 | $625.00 | 07.09.2025 14:45:41 |
| Tezza 0 | $600.00 | 07.09.2025 13:57:31 |
| mosiac 21 | $590.00 | 07.09.2025 13:57:31 |
| mosiac 21 | $375.00 | 07.09.2025 12:54:02 |
| Kalamata 9 | $350.00 | 04.09.2025 14:50:28 |
| john 4 | $350.00 | 04.09.2025 14:50:28 |
| Kalamata 9 | $325.00 | 04.09.2025 14:49:04 |
| john 4 | $300.00 | 04.09.2025 14:49:04 |
| Kalamata 9 | $275.00 | 04.09.2025 09:46:22 |
| stillcutcyclone 36 | $250.00 | 03.09.2025 01:02:43 |
Lot 16: NCF 24 3379 BCH-G Hamilton lines. Sire is 12351 original G Hamilton a direct son of Mega Gold top producing son of Super 33 & Good as Gold when paired with Rising Star original G Hamilton 7th SAHPA The Twins & 23rd SAHPA The Twins and is a top producer for G Jack, her sire is top producing son of Euro Star & Mission Belle when paired with the ace producing Muirhead hen the dam, g/dam and g/g dam of SAHPA winners. Dam is 21134 original G Hamilton a daughter of New Radison top producing g/son of Radison & Livin Dream and has bred 1st SAHPA The Twins Sires Produce, with her dam being the ace producer Muirhead hen dam, g/dam & g/g dam of 3 SAHPA places.