| Bidder | Amount | Date |
|---|---|---|
| Mike 0 | $775.00 | 04.10.2026 21:57:30 |
| lock9 6 | $750.00 | 04.10.2026 21:57:30 |
| lock9 6 | $525.00 | 02.10.2026 11:02:54 |
| Pigeon628 0 | $500.00 | 02.10.2026 11:00:21 |
| lock9 6 | $500.00 | 02.10.2026 11:00:21 |
| Pigeon628 0 | $375.00 | 02.10.2026 10:01:26 |
| lock9 6 | $350.00 | 02.10.2026 10:01:26 |
| Pigeon628 0 | $275.00 | 02.10.2026 09:59:50 |
| lock9 6 | $250.00 | 02.10.2026 09:59:50 |
| Pigeon628 0 | $225.00 | 01.10.2026 17:11:56 |
| petek 0 | $200.00 | 29.09.2026 22:02:29 |
Lot 15: AUST 25 13341 BBPC-Van Den Bulck. Brother to 2 x Fed places in CCF in 2026. Sire is Golden Banks 395, sire of 2 x CCF places this year, direct son of ace pair Banksy Bluecraze & Light Sprinklings 400 top daughter of Konica & Gold Dust. Dam is Ruby Lynn, dam of 1st Fed Macksville, 10th Fed Narrabri & 14th Fed, plus 2 x CCF places this year a daughter of Im a Zulu and Amberlynn a Lambrechts/Heremans hens top producer for Vescos & Marshall, CCF.