| Bidder | Amount | Date |
|---|---|---|
| hoythunter 9 | $475.00 | 07.09.2025 20:33:10 |
| Pearler 4 | $450.00 | 07.09.2025 20:33:10 |
| hoythunter 9 | $376.00 | 06.09.2025 10:45:18 |
| petek 0 | $351.00 | 06.09.2025 10:45:18 |
| petek 0 | $325.00 | 06.09.2025 09:41:28 |
| hoythunter 9 | $300.00 | 06.09.2025 09:41:28 |
| hoythunter 9 | $275.00 | 03.09.2025 20:06:48 |
| kevinaldridge 0 | $250.00 | 03.09.2025 14:49:59 |
Lot 14: NCF 24 3385 RCPH-Long Distance. Sire is direct son of Hill of Grace (Goldmine cock x Grange) when paired with Melrose (sister to Grange) and is sire of 3rd Fed Bookaloo 600 miles & 3rd Fed Birchip 150 miles, brother is sire of 2nd SAHPA Marree Open & 7th SAHPA LDC Alice Springs for Fawcett & Jackson. Dam is original Group 1 Lofts and daughter of Pathfinder son of 3rd Alice Springs when paired with Ellie 3rd SAHPA Border Village 960 km for Fawcett & Jackson 2021 all top Goodger & Pryor lines.