| Bidder | Amount | Date |
|---|---|---|
| Jpigeon 4 | $1,600.00 | 04.10.2026 22:14:02 |
| Cody 11 | $1,550.00 | 04.10.2026 22:14:02 |
| Jpigeon 4 | $1,500.00 | 04.10.2026 22:12:43 |
| Cody 11 | $1,450.00 | 04.10.2026 22:11:12 |
| Jpigeon 4 | $1,400.00 | 04.10.2026 22:10:36 |
| Cody 11 | $1,350.00 | 04.10.2026 22:08:50 |
| Jpigeon 4 | $1,300.00 | 04.10.2026 22:08:13 |
| Cody 11 | $1,250.00 | 04.10.2026 22:07:59 |
| Jpigeon 4 | $1,250.00 | 04.10.2026 22:07:59 |
| Cody 11 | $1,200.00 | 04.10.2026 22:06:49 |
| Jpigeon 4 | $1,150.00 | 04.10.2026 22:05:29 |
| Cody 11 | $1,100.00 | 04.10.2026 22:04:17 |
| Jpigeon 4 | $1,050.00 | 04.10.2026 22:03:44 |
| Cody 11 | $1,000.00 | 04.10.2026 22:03:44 |
| Cody 11 | $975.00 | 04.10.2026 22:02:29 |
| Jpigeon 4 | $950.00 | 04.10.2026 22:02:29 |
| Cody 11 | $925.00 | 04.10.2026 22:01:29 |
| Jpigeon 4 | $900.00 | 04.10.2026 22:01:29 |
| Cody 11 | $875.00 | 04.10.2026 22:00:31 |
| Jpigeon 4 | $850.00 | 04.10.2026 22:00:31 |
| Cody 11 | $825.00 | 04.10.2026 21:59:26 |
| Jpigeon 4 | $800.00 | 04.10.2026 21:59:26 |
| Jpigeon 4 | $775.00 | 04.10.2026 21:57:34 |
| Arrow26 10 | $750.00 | 04.10.2026 21:57:34 |
| Arrow26 10 | $725.00 | 04.10.2026 21:57:06 |
| Jpigeon 4 | $700.00 | 04.10.2026 21:57:06 |
| Arrow26 10 | $630.00 | 04.10.2026 21:56:44 |
| Jpigeon 4 | $605.00 | 04.10.2026 21:56:44 |
| Arrow26 10 | $526.00 | 30.09.2026 07:01:20 |
| super69 8 | $501.00 | 29.09.2026 21:55:30 |
| Arrow26 10 | $500.00 | 29.09.2026 21:55:30 |
| Arrow26 10 | $425.00 | 29.09.2026 21:55:11 |
| super69 8 | $400.00 | 29.09.2026 21:55:11 |
| Arrow26 10 | $375.00 | 29.09.2026 21:53:30 |
| super69 8 | $350.00 | 29.09.2026 21:53:30 |
| Arrow26 10 | $275.00 | 29.09.2026 21:53:10 |
| super69 8 | $250.00 | 29.09.2026 21:53:10 |
| Arrow26 10 | $200.00 | 29.09.2026 21:38:07 |
Lot 10: AUST 19 99 BBC-Van Den Bulck. Sire of 2nd Fed Scone, 3rd Fed Scone & 7th Fed Taree. Sire is top imported cock Im a Zulu sire of multiple to 10 Fed positions and direct son of ace pair Zulu & Ruby. Dam is The Dutchess top imported hen and g/dam of 1st CCF in 2026 and daughter of top pair King & Maicy.