Lot 9 816 BCC 1st Iron Knob 403 km by 1 hr 2024 Son of No 1 stock cock
$825.00
- Closed
- Postage
-
Free to Australia
Buyer pays shipping arranged with seller
Get Additional Rates
- Select Country
- Zip/Post Code
- Quantity
Bidder | Amount | Date |
---|---|---|
Wattlelofts (31 ) | $825.00 | 06.10.2024 21:40:57 |
Bg (1 ) | $800.00 | 06.10.2024 21:40:57 |
Wattlelofts (31 ) | $775.00 | 06.10.2024 21:40:37 |
Bg (1 ) | $750.00 | 06.10.2024 21:40:37 |
Wattlelofts (31 ) | $625.00 | 06.10.2024 21:40:25 |
Bg (1 ) | $600.00 | 06.10.2024 21:40:25 |
Bg (1 ) | $550.00 | 06.10.2024 21:39:18 |
Cookie (0) | $525.00 | 06.10.2024 21:39:18 |
Bg (1 ) | $500.00 | 06.10.2024 21:38:00 |
Cookie (0) | $500.00 | 06.10.2024 21:38:00 |
Bg (1 ) | $475.00 | 06.10.2024 21:36:24 |
Cookie (0) | $450.00 | 06.10.2024 21:36:24 |
Cookie (0) | $425.00 | 06.10.2024 18:22:07 |
Callah75 (2 ) | $400.00 | 06.10.2024 18:21:08 |
Cookie (0) | $400.00 | 06.10.2024 18:21:08 |
Callah75 (2 ) | $350.00 | 06.10.2024 18:19:32 |
Cookie (0) | $325.00 | 06.10.2024 18:19:32 |
Callah75 (2 ) | $300.00 | 05.10.2024 13:04:38 |
super69 (0) | $275.00 | 03.10.2024 17:23:43 |
sheng (0) | $250.00 | 03.10.2024 12:06:43 |
super69 (0) | $225.00 | 03.10.2024 08:39:20 |
sam (6 ) | $200.00 | 02.10.2024 22:28:50 |
Callah75 (2 ) | $200.00 | 02.10.2024 22:28:50 |
sam (6 ) | $150.00 | 02.10.2024 21:55:29 |
User | Price | Quantity | Date |
---|---|---|---|
Wattlelofts (31 ) | $825.00 | 1 | 06.10.2024 21:40:59 |
Description
Lot 9: 816 BH23 BCC-Winner of Iron Knob 403kms 2024
by 1 hour. 2 birds on the drop. Clocking
at exactly the same time. Both equal
winners. The DAM of both are sisters. He carries the trait of our birds coming in
front. SIRE: 1533 BH16 number 1 Stock
Cock is the Sire and GSire of many breakaway winners, including W Pollards
Kimber’s Breeders Plate Winner – only bird home on the day and Trevor Grillet’s
100kms winner. Is the Sire of 17 x 1,000km birds. DAM: 1636BH21 BCH Bianca 29th The
Meadows OLR final 2022 winning $1,000. Her sister is a 2 x 1,000km hen, 2nd
place Nullabor 1,000kms and Inglewood. Also carrying the break away trait.
Payments & Returns
- Payment Methods
- Bank Transfer
Postage & Shipping
- Item Location
- 5118, South Australia, Australia
- Ships To
- Australia
- Shipping Instructions
- -
- Returns Accepted
- No
Post Message
Lot 5 06606 BCH Magnificent 606 top daughter of the famous Twins pair
Lot 5: SA 16 06606 BCH-“Magnificent 606”. Purchased at G Hamilton sale in 2018. Daughter of the famous Twins Pair. Sire is Kindred Spirit 2nd APC The Twin...
Admin (346 )
9 bids
Lot 8 102 BBPC Pt Pirie Pied Blood from top winning distance lines
Lot 8: NAHPA 20 102 BBPC-Pt Pirie Pied Blood. Flew 7 races in 2 seasons to 580 miles. Full brother was 3rd bird from Alice Springs. Sire is son of 1st club 3r...
Admin (346 )
4 bids
Lot 12 970 STRMLYC Pryor x Goodger lines 1/2 brother to 3rd SAHPA Border Village 970 km
Lot 12: PHS 23 970 STRMLYC- Pryor x Goodger lines. ½ brother to 3rd SAHPA LDC Border Village. Sire is half brother to the famous Grange, with his sire being an ac...
Admin (346 )
3 bids
Lot 14 494 BBC Long Distance lines Brother to 1st Marla 483 miles
Lot 14: PHS 21 494 BBC-Long Distance lines. Flown for two full seasons including Kulgera 580 miles twice. Sister was 1st Marla 483 miles. Sie is from W Smith, Wh...
Admin (346 )
2 bids