Lot 24 4103 BCH from top producing stock
$1,276.00
- Closed
- Postage
-
Free to Australia
Buyer pays shipping arranged with seller
Get Additional Rates
- Select Country
- Zip/Post Code
- Quantity
Bidder | Amount | Date |
---|---|---|
Trapper4 (5 ) | $1,276.00 | 26.06.2022 19:58:12 |
Vindy19 (8 ) | $1,251.00 | 26.06.2022 19:58:12 |
Vindy19 (8 ) | $691.00 | 26.06.2022 19:58:11 |
Crinoid (33 ) | $666.00 | 26.06.2022 19:58:11 |
Crinoid (33 ) | $625.00 | 26.06.2022 19:58:07 |
Bundytom (5 ) | $600.00 | 26.06.2022 19:58:07 |
Bundytom (5 ) | $475.00 | 26.06.2022 19:51:40 |
Swans (0) | $450.00 | 26.06.2022 19:51:40 |
Swans (0) | $425.00 | 26.06.2022 19:40:59 |
danmac200 (0) | $400.00 | 26.06.2022 19:40:59 |
danmac200 (0) | $375.00 | 26.06.2022 19:33:54 |
Gman645 (9 ) | $350.00 | 26.06.2022 18:20:13 |
connols (19 ) | $330.00 | 26.06.2022 18:20:13 |
connols (19 ) | $301.00 | 26.06.2022 17:39:24 |
danmac200 (0) | $276.00 | 26.06.2022 17:39:24 |
danmac200 (0) | $275.00 | 26.06.2022 16:47:03 |
Swans (0) | $250.00 | 26.06.2022 09:35:22 |
aowen4 (0) | $230.00 | 26.06.2022 09:35:22 |
Swans (0) | $200.05 | 22.06.2022 22:07:20 |
butch5050 (41 ) | $175.05 | 22.06.2022 22:07:20 |
Swans (0) | $150.00 | 22.06.2022 21:32:53 |
User | Price | Quantity | Date |
---|---|---|---|
Trapper4 (5 ) | $1,276.00 | 1 | 26.06.2022 19:58:18 |
Description
Lot 24 PRF
20 4103 BCH bred for
stock
Sire PRF 14
3797 BCC Sire to Fire Cracker dam of 1st
and 7th Ace birds Gold Coast 50000
Dam PRF 14
3706 Harley Dam to Mudslinger 4th
Gold coast 50000 G/ Dam to 2nd the meadow final OLR
Payments & Returns
- Payment Methods
- Bank Transfer
Postage & Shipping
- Item Location
- 5118, South Australia, Australia
- Ships To
- Australia
- Shipping Instructions
- -
- Returns Accepted
- No
Post Message
Lot 20 6564 BCPC G Mountjoy & Son related to 1st & 2nd VHA top lines
Lot 20: VHA 21 6564 BCPC-G Mountjoy & Son. Sire flew 350 miles and is sire of 24th Fed CCF Barringun and is a direct son of Air Bender 1st National Cobar in 11 hr ...
Admin (234 )
6 bids
Lot 2 0602 DCH B Croft Top Long Distance lines dtr of 600 mile winner
Lot 2: WBL 21 0602 DCH-Brian Croft. Jellema x Smeulders/Deweerd. Sire is original Seasue Lofts Jellema bred from imported Mark Gilbert cock G/son of the famous ...
Admin (234 )
7 bids
Lot 19 10004 BCC G&S Church G/son of 1st Fed Cobar
Lot 19: VRPU 20 10004 BCC-G&S Church. G/son of 1st Fed Cobar. Sire flew 500 miles and is a son of 1st VPRU Cobar topping all Melb Feds when paired to a son of J...
Admin (234 )
2 bids
Lot 14 9502 BCPC P Gardiner related to multiple top Fed birds
Lot 14: VHA 20 9502 BCPC-Paul Gardiner. Heremans x Veenstra/R Williamson. Sire is top producing cock bred down from Jason Stig top Heremans imported birds and is Si...
Admin (234 )
2 bids