Lot 21 2965 BBPH Van Den Bulck from direct top imports
$1,480.00
- Closed
- Postage
-
Free to Australia
Buyer pays shipping arranged with seller
Get Additional Rates
- Select Country
- Zip/Post Code
- Quantity
Bidder | Amount | Date |
---|---|---|
Trapper4 (5 ) | $1,480.00 | 26.06.2022 19:51:12 |
Pecekps (5 ) | $1,455.00 | 26.06.2022 19:51:12 |
Trapper4 (5 ) | $1,175.00 | 26.06.2022 19:51:09 |
Alz69 (0) | $1,150.00 | 26.06.2022 19:51:09 |
Alz69 (0) | $1,125.00 | 26.06.2022 19:50:53 |
Peterbi (3 ) | $1,100.00 | 26.06.2022 19:50:28 |
Alz69 (0) | $1,100.00 | 26.06.2022 19:50:28 |
Peterbi (3 ) | $1,075.00 | 26.06.2022 19:49:42 |
pluckaduck (14 ) | $1,050.00 | 26.06.2022 19:49:42 |
Peterbi (3 ) | $875.00 | 26.06.2022 19:49:16 |
Alz69 (0) | $850.00 | 26.06.2022 19:49:16 |
Peterbi (3 ) | $825.00 | 26.06.2022 19:48:56 |
Alz69 (0) | $800.00 | 26.06.2022 19:47:45 |
pluckaduck (14 ) | $800.00 | 26.06.2022 19:47:45 |
Alz69 (0) | $726.00 | 26.06.2022 18:02:27 |
Kenn (0) | $701.00 | 26.06.2022 16:22:41 |
Gman645 (9 ) | $700.00 | 26.06.2022 16:22:41 |
Gman645 (9 ) | $676.00 | 26.06.2022 04:49:54 |
Southy (1 ) | $651.00 | 25.06.2022 22:06:47 |
pluckaduck (14 ) | $650.00 | 25.06.2022 22:06:47 |
Southy (1 ) | $625.00 | 25.06.2022 20:29:00 |
Gman645 (9 ) | $600.00 | 25.06.2022 20:19:16 |
Southy (1 ) | $575.00 | 25.06.2022 20:19:16 |
Gman645 (9 ) | $550.00 | 24.06.2022 04:52:23 |
PIED (1 ) | $525.00 | 23.06.2022 22:11:16 |
pluckaduck (14 ) | $500.00 | 23.06.2022 17:23:00 |
Gman645 (9 ) | $500.00 | 23.06.2022 17:23:00 |
pluckaduck (14 ) | $425.00 | 23.06.2022 08:11:25 |
Biggerbills (0) | $400.00 | 23.06.2022 08:11:25 |
Biggerbills (0) | $375.00 | 23.06.2022 05:27:00 |
Milo (0) | $350.00 | 23.06.2022 05:27:00 |
Milo (0) | $325.00 | 22.06.2022 22:02:38 |
pluckaduck (14 ) | $300.00 | 22.06.2022 22:02:38 |
Milo (0) | $226.00 | 22.06.2022 21:45:30 |
Flight (8 ) | $201.00 | 22.06.2022 21:39:40 |
Milo (0) | $200.00 | 22.06.2022 21:39:40 |
Milo (0) | $150.00 | 22.06.2022 21:24:22 |
User | Price | Quantity | Date |
---|---|---|---|
Trapper4 (5 ) | $1,480.00 | 1 | 26.06.2022 19:51:13 |
Description
Lot 21 19
VRPU 2965 Pied Hen purchased these VDB 2020 to put a
little speed into my birds I tested one baby in the meadow OLR and was
impressed with the results with a bird called Perth Girl which was my first and
second bird home on many of the training flights and completed the whole season.
Sire NLD 17-1826336 Son of Special one x Surin VDB
Dam NLD 17
-1826399 Daughter of Gold dust VDB x Konica
Payments & Returns
- Payment Methods
- Bank Transfer
Postage & Shipping
- Item Location
- 5118, South Australia, Australia
- Ships To
- Australia
- Shipping Instructions
- -
- Returns Accepted
- No
Post Message
Lot 4 0206 RCH Paul Sheehan from top long distance lines
Lot 4: WBL 20 0206 RCH-Paul Sheehan. Mother x Son Mating. L Abbott x Grange lines. Sire is bred from L Abbott containing all the best of L Abbott, J Pryor & B A...
Admin (234 )
7 bids
Lot 2 0602 DCH B Croft Top Long Distance lines dtr of 600 mile winner
Lot 2: WBL 21 0602 DCH-Brian Croft. Jellema x Smeulders/Deweerd. Sire is original Seasue Lofts Jellema bred from imported Mark Gilbert cock G/son of the famous ...
Admin (234 )
7 bids
Lot 26 0888 BBC G&C McLeod related to 1st 500 miles top lines
Lot 26: WBL 21 0888 BBC- G&C McLeod Related to 1st 500 miles. Top Euro lines. Sire is full brother to 1st 500 miles in 12.5 hr fly and is then dam of 1st 300 miles,...
Admin (234 )
2 bids
Lot 21 26009 BBC Stuart Hodgson top Pryor/Goodger lines
Lot 21: SA 18 26009 BBC-Stuart Hodgson. Pryor Lines. Sire is all Pryor x M Bruggemann and is a son of top producing hen who is dam of 3 top SAHPA places and is do...
Admin (234 )
1 bid