Lot 17 4027 BBC Bees Knees top racer and g/son of Fireball
$1,325.00
- Closed
- Postage
-
Free to Australia
Buyer pays shipping arranged with seller
Get Additional Rates
- Select Country
- Zip/Post Code
- Quantity
Bidder | Amount | Date |
---|---|---|
Dan (6 ) | $1,325.00 | 26.06.2022 19:42:09 |
Shagga (0) | $1,300.00 | 26.06.2022 19:41:34 |
Dan (6 ) | $1,300.00 | 26.06.2022 19:41:34 |
Shagga (0) | $975.00 | 26.06.2022 19:39:55 |
Darkhorse1 (4 ) | $950.00 | 26.06.2022 19:39:55 |
Darkhorse1 (4 ) | $924.00 | 26.06.2022 19:11:00 |
Dan (6 ) | $899.00 | 26.06.2022 19:11:00 |
Dan (6 ) | $875.00 | 26.06.2022 18:17:27 |
Littlesnake (0) | $850.00 | 26.06.2022 18:17:27 |
Littlesnake (0) | $780.00 | 25.06.2022 21:58:57 |
Dan (6 ) | $755.00 | 25.06.2022 21:55:11 |
Littlesnake (0) | $750.00 | 25.06.2022 21:55:11 |
Dan (6 ) | $725.00 | 25.06.2022 21:44:11 |
Littlesnake (0) | $700.00 | 25.06.2022 21:44:11 |
Dan (6 ) | $540.00 | 24.06.2022 20:38:05 |
Jackson24 (4 ) | $515.00 | 24.06.2022 20:38:05 |
Jackson24 (4 ) | $375.00 | 24.06.2022 11:15:36 |
Dan (6 ) | $350.00 | 24.06.2022 11:15:36 |
Dan (6 ) | $226.00 | 22.06.2022 20:53:45 |
Jackson24 (4 ) | $201.00 | 22.06.2022 20:53:45 |
Dan (6 ) | $150.00 | 22.06.2022 20:49:50 |
User | Price | Quantity | Date |
---|---|---|---|
Dan (6 ) | $1,325.00 | 1 | 26.06.2022 19:42:12 |
Description
Lot 17 PRF
20 4027 BBC ( Bees
Kees) raced in the gold coast 50000 and was a very Consistent racer with 4th
place race 3 and 40th place in the final of the gold coast 50000
2021.
Sire PRF 18
6578 BCC son of Fireball 1st Ace bird
gold coast 50000 and Duivin sire to 2nd place the meadow final 2021
for Busso boys and winner of $29,000.
Dam SA 16
06635 Koopman Gold bred by Greg Hamilton Half sister metro Girl and silver
water.
Payments & Returns
- Payment Methods
- Bank Transfer
Postage & Shipping
- Item Location
- 5118, South Australia, Australia
- Ships To
- Australia
- Shipping Instructions
- -
- Returns Accepted
- No
Post Message
Lot 21 26009 BBC Stuart Hodgson top Pryor/Goodger lines
Lot 21: SA 18 26009 BBC-Stuart Hodgson. Pryor Lines. Sire is all Pryor x M Bruggemann and is a son of top producing hen who is dam of 3 top SAHPA places and is do...
Admin (234 )
1 bid
Lot 8 2150 BBWFH Frank Verco Heremans related to multiple Fed winners
Lot 8: GMPF 19 2150 BBWFH-Frank Verco. Heremans/Ceusters. Sire is from S&G Roberts all top Ponderosa Australia Heremans lines bred down from Herman & Robyn, Casey...
Admin (234 )
1 bid
Lot 22 22752 DCC Rick Williams related to multiple top SAHPA places
Lot 22: SA 21 22752 DCC-Rick Williams (bred May 2022) Sire is top race cock placing 7th SAHPA Coober Pedy 2020 & 15th SAHPA Coober Pedy 2019 and is a son of 5th SAHP...
Admin (234 )
0 bids
Lot 2 0602 DCH B Croft Top Long Distance lines dtr of 600 mile winner
Lot 2: WBL 21 0602 DCH-Brian Croft. Jellema x Smeulders/Deweerd. Sire is original Seasue Lofts Jellema bred from imported Mark Gilbert cock G/son of the famous ...
Admin (234 )
7 bids