Lot 12 0861 RCPC G/son of Vintage Crop & 3rd Alice 20589
$1,225.00
- Closed
- Postage
-
Warning: A non-numeric value encountered in /var/www/pigeonauctions/www/library/Ppb/Model/Shipping.php on line 797
Free to Australia
Buyer pays shipping arranged with seller
Get Additional Rates
- Select Country
- Zip/Post Code
- Quantity
Bidder | Amount | Date |
---|---|---|
Bdavis1908 (3 ) | $1,225.00 | 25.05.2022 20:29:15 |
parrot (10 ) | $1,200.00 | 25.05.2022 20:29:02 |
Bdavis1908 (3 ) | $1,200.00 | 25.05.2022 20:29:02 |
parrot (10 ) | $1,025.00 | 25.05.2022 20:28:12 |
Bdavis1908 (3 ) | $1,000.00 | 25.05.2022 20:28:12 |
Bdavis1908 (3 ) | $851.00 | 25.05.2022 20:27:16 |
Pigeonpaul (5 ) | $826.00 | 25.05.2022 20:27:16 |
Pigeonpaul (5 ) | $825.00 | 25.05.2022 20:21:04 |
Bdavis1908 (3 ) | $800.00 | 25.05.2022 20:21:04 |
Pigeonpaul (5 ) | $751.00 | 25.05.2022 19:16:10 |
Nickk1 (1 ) | $726.00 | 25.05.2022 19:10:33 |
Pigeonpaul (5 ) | $701.00 | 25.05.2022 19:09:56 |
Nickk1 (1 ) | $701.00 | 25.05.2022 19:09:56 |
Pigeonpaul (5 ) | $676.00 | 25.05.2022 19:09:06 |
Nickk1 (1 ) | $651.00 | 25.05.2022 19:09:06 |
Pigeonpaul (5 ) | $626.00 | 25.05.2022 18:25:06 |
Nickk1 (1 ) | $601.00 | 25.05.2022 17:10:30 |
parrot (10 ) | $600.00 | 25.05.2022 17:10:30 |
parrot (10 ) | $526.00 | 25.05.2022 16:04:52 |
Nickk1 (1 ) | $501.00 | 25.05.2022 16:04:15 |
parrot (10 ) | $500.00 | 25.05.2022 16:04:15 |
Nickk1 (1 ) | $425.00 | 25.05.2022 15:47:43 |
Pigeonpaul (5 ) | $400.00 | 25.05.2022 15:47:43 |
Nickk1 (1 ) | $325.00 | 25.05.2022 15:03:35 |
Bdavis1908 (3 ) | $300.00 | 25.05.2022 15:03:35 |
Nickk1 (1 ) | $275.00 | 25.05.2022 14:50:48 |
Bdavis1908 (3 ) | $250.00 | 23.05.2022 19:59:09 |
Nickk1 (1 ) | $225.00 | 23.05.2022 19:59:09 |
Nickk1 (1 ) | $175.00 | 23.05.2022 13:23:31 |
FredBar (4 ) | $150.00 | 23.05.2022 02:02:50 |
User | Price | Quantity | Date |
---|---|---|---|
Bdavis1908 (3 ) | $1,225.00 | 1 | 25.05.2022 20:29:23 |
Description
Lot 12: VPO 21 0861
RCPC- G/son of Vintage Crop 3rd Alice Springs and 20589 3rd
Alice Springs for B Andrewartha. Sire is
top producing son of Vintage Crop when paired to her own G/son who produced 3rd
Fed Tasmania and his brother also produced 1st Fed Tasmania. Dam is a daughter of Hill of Grace (Goldmine
cock x Grange) when paired to 20589 BCPH 3rd SAHPA LDC Alice Springs
who landed with 1st Alice Springs in 2017 all top Goodger/Metcalfe
lines.
Payments & Returns
- Payment Methods
- Bank Transfer
Postage & Shipping
- Item Location
- 5118, South Australia, Australia
- Ships To
- Australia
- Shipping Instructions
- -
- Returns Accepted
- No
Post Message
Lot 13 1359 BBC Leo Heremans/Houben Sire is brother to GC winner
Lot 13: AUST 20 1359 BBC-Leo Heremans/Houben. Sire is a full brother to “Johnny The Boy” winner of GC 50000 main race in dark by over 2 hrs and winning $62000 ...
Admin (243 )
1 bid
Lot 6 3193 BBC Heremans/Schalaerkens from top winning lines
Lot 6: AUST 16 3193 BBC-Heremans ¾ Schalaerkens ¼. Sire is Grey Thunder a g/son of top Premier UK stud Heremans producers Better than Bolt & Wild Win (Brother to...
Admin (243 )
2 bids
Lot 7 809 BBC-Van Den Bulck New Kittel & Kittel lines
Lot 7: AUST 19 809 BBC-Van Den Bulck. Sire is bred from direct Van Den Bulck imports heavily bred around New Kittel, with his sire being a g/son when paired to a d...
Admin (243 )
2 bids
Lot 3 1362 BCPH-Houben/Heremans/Van Den Bulck sire is brother to GC winner
Lot 3: AUST 20 1362 BCPH-Houben/Heremans/Van Den Bulck. Sire is a full brother to “Johnny The Boy” winner of GC 50000 main race in dark by over 2 hrs and winni...
Admin (243 )
11 bids