Lot 12 0861 RCPC G/son of Vintage Crop & 3rd Alice 20589
$1,225.00
- Closed
- Postage
-
Warning: A non-numeric value encountered in /var/www/pigeonauctions/www/library/Ppb/Model/Shipping.php on line 797
Free to Australia
Buyer pays shipping arranged with seller
Get Additional Rates
- Select Country
- Zip/Post Code
- Quantity
Bidder | Amount | Date |
---|---|---|
Bdavis1908 (2 ) | $1,225.00 | 25.05.2022 20:29:15 |
parrot (10 ) | $1,200.00 | 25.05.2022 20:29:02 |
Bdavis1908 (2 ) | $1,200.00 | 25.05.2022 20:29:02 |
parrot (10 ) | $1,025.00 | 25.05.2022 20:28:12 |
Bdavis1908 (2 ) | $1,000.00 | 25.05.2022 20:28:12 |
Bdavis1908 (2 ) | $851.00 | 25.05.2022 20:27:16 |
Pigeonpaul (1 ) | $826.00 | 25.05.2022 20:27:16 |
Pigeonpaul (1 ) | $825.00 | 25.05.2022 20:21:04 |
Bdavis1908 (2 ) | $800.00 | 25.05.2022 20:21:04 |
Pigeonpaul (1 ) | $751.00 | 25.05.2022 19:16:10 |
Nickk1 (1 ) | $726.00 | 25.05.2022 19:10:33 |
Pigeonpaul (1 ) | $701.00 | 25.05.2022 19:09:56 |
Nickk1 (1 ) | $701.00 | 25.05.2022 19:09:56 |
Pigeonpaul (1 ) | $676.00 | 25.05.2022 19:09:06 |
Nickk1 (1 ) | $651.00 | 25.05.2022 19:09:06 |
Pigeonpaul (1 ) | $626.00 | 25.05.2022 18:25:06 |
Nickk1 (1 ) | $601.00 | 25.05.2022 17:10:30 |
parrot (10 ) | $600.00 | 25.05.2022 17:10:30 |
parrot (10 ) | $526.00 | 25.05.2022 16:04:52 |
Nickk1 (1 ) | $501.00 | 25.05.2022 16:04:15 |
parrot (10 ) | $500.00 | 25.05.2022 16:04:15 |
Nickk1 (1 ) | $425.00 | 25.05.2022 15:47:43 |
Pigeonpaul (1 ) | $400.00 | 25.05.2022 15:47:43 |
Nickk1 (1 ) | $325.00 | 25.05.2022 15:03:35 |
Bdavis1908 (2 ) | $300.00 | 25.05.2022 15:03:35 |
Nickk1 (1 ) | $275.00 | 25.05.2022 14:50:48 |
Bdavis1908 (2 ) | $250.00 | 23.05.2022 19:59:09 |
Nickk1 (1 ) | $225.00 | 23.05.2022 19:59:09 |
Nickk1 (1 ) | $175.00 | 23.05.2022 13:23:31 |
FredBar (4 ) | $150.00 | 23.05.2022 02:02:50 |
User | Price | Quantity | Date |
---|---|---|---|
Bdavis1908 (2 ) | $1,225.00 | 1 | 25.05.2022 20:29:23 |
Description
Lot 12: VPO 21 0861
RCPC- G/son of Vintage Crop 3rd Alice Springs and 20589 3rd
Alice Springs for B Andrewartha. Sire is
top producing son of Vintage Crop when paired to her own G/son who produced 3rd
Fed Tasmania and his brother also produced 1st Fed Tasmania. Dam is a daughter of Hill of Grace (Goldmine
cock x Grange) when paired to 20589 BCPH 3rd SAHPA LDC Alice Springs
who landed with 1st Alice Springs in 2017 all top Goodger/Metcalfe
lines.
Payments & Returns
- Payment Methods
- Bank Transfer
Postage & Shipping
- Item Location
- 5118, South Australia, Australia
- Ships To
- Australia
- Shipping Instructions
- -
- Returns Accepted
- No
Post Message
Lot 18 17538 BCC Barnes & Duits Related to 1st SAHPA Lyndhurst Open
Lot 18: SA 21 17538 BCC-Barnes & Duits. Van De Wouwer x Munnik. Sire was 4th SAHPA Peterborough all Van De Wouwer/Munnik and dam is a full sister to 1st SAHPA L...
Admin (234 )
1 bid
Lot 5 1765 BCH Troy Tirrell related to 1st & 2nd Sires Produce
Lot 5: SA 19 1765 BCH-Troy Tirrell. Sire bred 37th SAHPA The Twins Open 1711 b and is bred directly from 1st SAHPA LDC Marree Sires Produce when paired to 2nd SAHP...
Admin (234 )
1 bid
Lot 3 1169 BBH Ian Fawcett related to top winning birds
Lot 3: WBL 21 1169 BBH-Ian Fawcett-Bred from a top producing pair from Andrew Bosse and have been Ian’s best stock pair for past two seasons breeding many winners a...
Admin (234 )
2 bids
Lot 21 26009 BBC Stuart Hodgson top Pryor/Goodger lines
Lot 21: SA 18 26009 BBC-Stuart Hodgson. Pryor Lines. Sire is all Pryor x M Bruggemann and is a son of top producing hen who is dam of 3 top SAHPA places and is do...
Admin (234 )
1 bid