Posting Charges Charge calculated by your starting/reserve price Currency is in (AUD$) Australian Dollars
|
| Charge |
From |
To |
| $0.5 | 0.00 | 9.99
| | $0.5 | 10.00 | 24.99
| | $0.75 | 25.00 | 49.99
| | $1 | 50.00 | 99.99
| | $5 | 100.00 | 199.99
| | $5 | 200.00 | 299.99
| | $7 | 300.00 | 499.99
| | $10 | 500.00 | 999.99
| | $10 | 1000.00 | 9999.99
| | $20 | 10000.00 | 9999999.99 |
Ending Charges Charge calculated by the winning bid if your auction is successful
|
| Charge |
From |
To |
| $0.5 | 0.00 | 9.99
| | $1 | 10.00 | 24.99
| | $1.5 | 25.00 | 49.99
| | $2 | 50.00 | 99.99
| | $10 | 100.00 | 199.00
| | $15 | 200.00 | 299.99
| | $20 | 300.00 | 399.99
| | $20 | 400.00 | 499.99
| | $50 | 500.00 | 999.99
| | $60 | 1000.00 | 1499.99
| | $80 | 1500.00 | 2499.99
| | $100 | 2500.00 | 999999.99 |
|
Optional Features Charges
|
|
Category Featured
|
$0.25
|
|
Main Page Featured
|
$0.50
|
|
Bold Listing
|
$0.25
|
|
Highlighted Listing
|
$0.25
|
|
Image Upload
|
$1.00
|
|
Gallery Listing
|
$0.50
|
|